Property Attributes
- ID#4428562
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFlat Rock
- AreaHenderson County
- NeighborhoodDeer Meadow
- Zip28731
- StyleTraditional
- Year Built2020
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size1.16 Acres
Data Source:
Canopy MLS
Property Description
There’s more to this Flat Rock home than first meets the eye. Beyond its welcoming front porch, approximately 2,700 square feet unfold across two finished levels, offering 4 bedrooms, 3 full baths, and the extra rooms that make all the difference. Built in 2020 on 1.14 acres, the home pairs everyday convenience with space for gatherings, overnight guests, hobbies, and working from home. Vaulted ceilings enhance the open main level, where the living room’s gas-log fireplace creates a comfortable gathering spot. The kitchen features rich cabinetry, a generous island, breakfast bar, and ample counter space for everything from quick breakfasts to holiday meal preparation. The adjoining dining area keeps everyone connected and opens onto the rear deck for outdoor dining overlooking the trees. Three bedrooms occupy the main level, with a split-bedroom layout providing separation for the primary suite, complete with a walk-in closet and double vanity. Main-level laundry and an attached two-car garage add everyday practicality. Newly finished in 2026 with 9 foot ceilings, the walkout lower level is a standout, adding a fourth bedroom, full bath, family room, and multiple flexible spaces for a media room, office, gym, or creative pursuits. There’s room to host a movie night, tackle a project, or find a quiet place to work without taking over the main living area. Step outside to the covered sitting area beneath the deck for another spot to relax. With generous indoor space, outdoor areas on both levels, and convenient interstate access, this home offers room for your plans today and flexibility for whatever comes next.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $625,000 |
General Features
| Living Area | 2750 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Fiber Optics |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | R-2 Rural |
| HOA Fee | 293 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 10000539 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Deer Meadow |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Hendersonville: Take Spartanburg Hwy South,pass under Hwy 25 to first left on Continental Divide Drive to Right on General Hill Drive to first Right on Beck Creek Circle and bear left to house o |
| High School | Unspecified |
| City | Flat Rock |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 460500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Kitchen Island,Open Floorplan,Split Bedroom,Storage,Walk-In Closet(s),Other - See Remarks |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas Log,Gas Unvented,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Laundry Features | Electric Dryer Hookup,Mud Room,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1250 |
| Total Baths | 3 |
| SqFt Main | 1500 |
| SqFt Garage | 484 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Green Area,Level,Wooded |
| Water Source | City |
| Lot Size Area | 1.16 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Pocket Doors,Sliding Doors |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.